Product
Gel Strings
Discontinued
Product
Gel Strings
Please note this item was discontinued in May of 2011.
Gel Strings
Product Information
Please note this item was discontinued in May of 2011
GST16 Theatre Scroll | GSR16 Rock ‘n’ Roll Scroll | GSTP20 Theatre Scroll | GSRP20 Rock ‘n’ Roll Scroll | ||||
---|---|---|---|---|---|---|---|
Frame | Colour | Frame | Colour | Frame | Colour | Frame | Colour |
1 | 00 | 1 | 00 | 1 | 00 | 1 | 00 |
2 | 312 | 2 | 26 | 2 | 312 | 2 | 26 |
3 | 23 | 3 | 27 | 3 | 23 | 3 | 27 |
4 | 26 | 4 | 49 | 4 | 26 | 4 | 49 |
5 | 27 | 5 | 89 | 5 | 27 | 5 | 89 |
6 | 49 | 6 | 389 | 6 | 49 | 6 | 389 |
7 | 45 | 7 | 312 | 7 | 45 | 7 | 312 |
8 | 59 | 8 | 317 | 8 | 59 | 8 | 317 |
9 | 95 | 9 | 359 | 9 | 95 | 9 | 359 |
10 | 90 | 10 | 80 | 10 | 90 | 10 | 80 |
11 | 89 | 11 | 370 | 11 | 89 | 11 | 370 |
12 | 83 | 12 | 90 | 12 | 83 | 12 | 90 |
13 | 80 | 13 | 66 | 13 | 80 | 13 | 66 |
14 | 382 | 14 | 74 | 14 | 382 | 14 | 74 |
15 | 371 | 15 | 40 | 15 | 371 | 15 | 40 |
16 | 13 | 16 | 32 | 16 | 10 | 16 | 339 |
– | – | – | – | 17 | 336 | 17 | 342 |
– | – | – | – | 18 | 344 | 18 | 324 |
– | – | – | – | 19 | 65 | 19 | 59 |
– | – | – | – | 20 | 13 | 20 | 32 |
All made in Rosco Supergel lighting filter
GS416TH Theatre Scroll | GS416RR Rock ‘n’ Roll Scroll | GS7.516RR Rock ‘n’ Roll Scroll | GS7.516TH Theatre Scroll | ||||
---|---|---|---|---|---|---|---|
Frame | Colour | Frame | Colour | Frame | Colour | Frame | Colour |
1 | 00 | 1 | 00 | 1 | 00 | 1 | 00 |
2 | 12 | 2 | 312 | 2 | 312 | 2 | 12 |
3 | 09 | 3 | 23 | 3 | 23 | 3 | 09 |
4 | 02 | 4 | 21 | 4 | 21 | 4 | 02 |
5 | 32 | 5 | 26 | 5 | 26 | 5 | 32 |
6 | 23 | 6 | 27 | 6 | 27 | 6 | 23 |
7 | 25 | 7 | 339 | 7 | 339 | 7 | 25 |
8 | 31 | 8 | 49 | 8 | 49 | 8 | 31 |
9 | 339 | 9 | 56 | 9 | 56 | 9 | 339 |
10 | 52 | 10 | 382 | 10 | 385 | 10 | 52 |
11 | 56 | 11 | 77 | 11 | 77 | 11 | 56 |
12 | 363 | 12 | 68 | 12 | 68 | 12 | 393 |
13 | 77 | 13 | 80 | 13 | 80 | 13 | 77 |
14 | 80 | 14 | 73 | 14 | 73 | 14 | 80 |
15 | 88 | 15 | 93 | 15 | 93 | 15 | 88 |
16 | 93 | 16 | 90 | 16 | 90 | 16 | 93 |
All made in Rosco Supergel lighting filter
GS7.5SAV16RR Rock ‘n’ Roll Scroll | GS7.5SAV16TH Theatre Scroll | GS7.5SAV20RR Rock ‘n’ Roll Scroll | GS7.5SAV20TH Rock ‘n’ Roll Scroll | ||||
---|---|---|---|---|---|---|---|
Frame | Colour | Frame | Colour | Frame | Colour | Frame | Colour |
1 | 00 | 1 | 00 | 1 | 00 | 1 | 00 |
2 | 312 | 2 | 12 | 2 | 312 | 2 | 12 |
3 | 23 | 3 | 09 | 3 | 23 | 3 | 09 |
4 | 21 | 4 | 02 | 4 | 21 | 4 | 02 |
5 | 26 | 5 | 32 | 5 | 26 | 5 | 32 |
6 | 27 | 6 | 23 | 6 | 27 | 6 | 23 |
7 | 339 | 7 | 25 | 7 | 339 | 7 | 25 |
8 | 49 | 8 | 31 | 8 | 49 | 8 | 31 |
9 | 56 | 9 | 339 | 9 | 56 | 9 | 339 |
10 | 382 | 10 | 52 | 10 | 382 | 10 | 52 |
11 | 77 | 11 | 56 | 11 | 77 | 11 | 56 |
12 | 68 | 12 | 363 | 12 | 68 | 12 | 363 |
13 | 80 | 13 | 77 | 13 | 80 | 13 | 77 |
14 | 73 | 14 | 80 | 14 | 73 | 14 | 80 |
15 | 93 | 15 | 88 | 15 | 93 | 15 | 88 |
16 | 90 | 16 | 93 | 16 | 90 | 16 | 93 |
– | – | – | – | 17 | 321 | 17 | 365 |
– | – | – | – | 18 | 39 | 18 | 33 |
– | – | – | – | 19 | 42 | 19 | 333 |
– | – | – | – | 20 | 343 | 20 | 321 |
All made in Rosco Supergel lighting filter
Disclaimer: Chroma-Q operates a policy of continuous development. Apex reserves the right to make changes and improvements to any of the products described on this website without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer’s web page for the most up-to-date specifications and product details chroma-q.com.
For support, visit: chroma-q.com/support

You May Also Like
Plus™ Color Changer
Please note this item was discontinued in March of 2018. Key Feature For fixtures rated up to 1200W and 175mm…